December 6-7, 2010 | Cleveland, Ohio

UIM Conference | Location | Schedule | Register | Hotel | Presenters | Sponsors | Past Presentations
Schedule:
| Monday, December 6, 2010, Cleveland, Ohio | |
| Time | |
| 1:00 – 2:30 PM | BAMI-I Meeting |
| 2:30 – 4:00 PM | Northeast Ohio Regional Sewer District's Southerly Wastewater Treatment Plant Tour |
| 4:00 – 6:00 PM | Town Hall Meeting Participants include Greg Baird, Managing Director/CFO, AWI Consulting, Dennis Doherty, Senior Trenchless Technology Engineer, Haley & Aldrich, Frank Greenland, Director of Watershed Programs Northeast Ohio Regional Sewer District and John Schombert, Executive Director, Three Rivers Wet Weather |
| Tuesday, December 7, 2010, Cleveland, Ohio | |
| Time | |
| 8:00-8:15 AM | Opening Remarks |
| 8:15-9:00 AM | Planning and Managing a Long-Term Control Plan Frank Greenland, Director of Watershed Programs Northeast Ohio Regional Sewer District |
| 9:00-9:30 AM | The Aging Water Infrastructure Dilemma Gregory Baird, Managing Director/CFO AWI Consulting |
| 9:30-10:00 AM | Energy-Water: Akron’s Anaerobic Digestion System Annette Berger, VP Operations KB Compost Services |
| 10:00-10:15 AM | Break |
| 10:15-10:45 AM | Local and State Government Policy Related to Watershed Management Kirby Date, Program Manager The Community Planning Program/Cleveland State University |
| 10:45-11:15 AM | Innovative Infrastructure Financing and Management Strategies for Water/Wastewater Kevin O’Brien, Executive Director Great Lakes Environmental Center/Cleveland State University |
| 11:15-11:45 AM | Minimally Invasive Construction and Repair Techniques Glenn Duyvestyn, Senior Project Engineer/Trenchless Specialist Hatch Mott MacDonald |
| 11:45 AM-12:15 PM | Implementing an Automated Meter Reading Program Alex Margevicius, Assistant Commissioner City of Cleveland - Division of Water |
| 12:15-1:30 PM | Lunch and Keynote Address |
| 1:30-2:00 PM | Planning for Large-Scale Infrastructure Projects Presenter to be announced |
| 2:00-2:30 PM | Sanitary Interceptor Rehabilitation Case Study Bob Kelly, Sanitary Sewer Engineer City of Westlake |
| 2:30-3:00 PM | Asset Management Kevin Campanella, Assistant Director, Public Utilities City of Columbus |
| 3:00-3:15 PM | Break |
| 3:15-3:45 PM | Leveraging Data for Asset Infrastructure Reliability & Performance Management: A Holistic Approach Sunil Kamerkar, Principal Consultant Reporting House |
| 3:45-4:15 PM | NACWA's Money Matters Campaign Nathan Gardner-Andrews, General Counsel National Association for Clean Water Agencies (NACWA) |
| 4:15-4:45 PM | Financing Tools for Water Infrastructure Kathy Shandling, Executive Director International Private Water Association |
For more information about speaking at UIM Conferences contact Jim Rush, editor, at 330-467-7588.
For more information, please call (330) 467-7588

For more information, please call (330) 467-7588








